BASS Yamaha TRBX174 Electric - Black
| Conditional | |
| Quantity: | |
| UPC: | 086792981475 |
| Manufacturer #: | TRBX174-BL |
| Sku: | TRBX174BL |
Add to Cart or call: (608) 784-7555 | |
The TRBX174 represents a price breakthrough for the TRBX range, yet the quality is everything you'd expect from a Yamaha bass.
| General Specifications | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| General | Construction | Bolt-on | ||||||||
| Scale Length | 34" (863.6 mm) | |||||||||
| Body Materials | Mahogany | |||||||||
| Body Finish | Gloss Polyurethane | |||||||||
| Neck Materials | Maple | |||||||||
| Neck Finish | Satin Polyurethane | |||||||||
| Fingerboard Materials | Rosewood | |||||||||
| Fingerboard Radius | 10" (250 mm) | |||||||||
| Fret Wire | Medium | |||||||||
| Number of Frets | 24 | |||||||||
| Nut Materials | Urea | |||||||||
| Width @ 0 Fret / 12th Fret | 40.0 / 56.4 mm | |||||||||
| Thickness @ 1st Fret / 12th Fret | 21.0 / 24.4 mm | |||||||||
| Electronics | Neck Pickup | Split Single Coil / Ceramic | ||||||||
| Middle Pickup | - | |||||||||
| Bridge Pickup | Single Coil / Ceramic | |||||||||
| Controls | Neck P.U. Volume, Bridge P.U. Volume, Master Tone | |||||||||
| ickup Switch | - | |||||||||
| Hardware | Bridge | Vintage Style | ||||||||
| String Spacing | 19mm | |||||||||
| Tailpiece | - | |||||||||
| Tuning Machines | Covered | |||||||||
| Pickguard | - | |||||||||
| Others | String Gauge | 0.045-0.105 | ||||||||
| Case | - | |||||||||
| Special Features | - | |||||||||
