BASS Yamaha TRBX174EW RTB Electric - Root Beer
| Conditional | |
| Quantity: | |
| UPC: | 086792996431 |
| Manufacturer #: | TRBX174EW RTB |
| Sku: | TRBX174EW RTB |
Add to Cart or call: (608) 784-7555 | |
TRBX170EW features laminated exotic wood top with high playability and trusted quality by Yamaha. The matching head also gives distinct look from other basses.It is the best bass guitar for practice, live and home recordings.
| General Specifications | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| General | Construction | Bolt-on | ||||||||
| Scale Length | 34" (863.6 mm) | |||||||||
| Body Materials | Mahogany / Exotic Wood Laminated | |||||||||
| Body Finish | Gloss Polyurethane | |||||||||
| Neck Materials | Maple | |||||||||
| Neck Finish | Satin Polyurethane | |||||||||
| Fingerboard Materials | Rosewood | |||||||||
| Fingerboard Radius | 10" (250 mm) | |||||||||
| Fret Wire | Medium | |||||||||
| Number of Frets | 24 | |||||||||
| Nut Materials | Urea | |||||||||
| Width @ 0 Fret / 12th Fret | 40.0 / 56.4 mm | |||||||||
| Thickness @ 1st Fret / 12th Fret | 21.0 / 24.4 mm | |||||||||
| Electronics | Neck Pickup | Split Single Coil / Ceramic | ||||||||
| Middle Pickup | - | |||||||||
| Bridge Pickup | Single Coil / Ceramic | |||||||||
| Controls | Neck P.U. Volume, Bridge P.U. Volume, Master Tone | |||||||||
| ickup Switch | - | |||||||||
| Hardware | Bridge | Vintage Style | ||||||||
| String Spacing | 19mm | |||||||||
| Tailpiece | - | |||||||||
| Tuning Machines | Covered | |||||||||
| Pickguard | - | |||||||||
| Others | String Gauge | 0.045-0.105 | ||||||||
| Case | - | |||||||||
| Special Features | - | |||||||||
